年月 | 作者 | 题名 | 出处 |
2017-JUL 6 | WANG YP; GAO WQ; SHI XY; DING JJ; LIU W; HE HB; WANG K; SHAO F; | Chemotherapy drugs induce pyroptosis through caspase-3 cleavage of a gasdermin | NATURE 2017,547(7661):99-+ |
2017-JUL 5 | LIU ZH; CHEN ZJ; SHANG CP; YAN F; SHI YC; ZHANG JJ; QU BL; HAN HL; WANG YY; LI DP; UDHOF TCS; CAO P; | IGF1-Dependent Synaptic Plasticity of Mitral Cells in Olfactory Memory during Social Learning | NEURON 2017,95(1):106-+ |
2017-JUL | PENG RC; XU Y; ZHU TF; LI NN; QI JX; CHAI Y; WU M; ZHANG XZ; SHI Y; WANG PY; WANG JW; GAO N; GAO GF; | Alternate binding modes of anti-CRISPR viral suppressors AcrF1/2 to Csy surveillance complex revealed by cryo-EM structures | CELL RESEARCH 2017,27(7):853-864 |
2017-JUL 4 | LU GY; XU YZ; ZHANG K; XIONG Y; LI H; CUI L; WANG XP; LOU JZ; ZHAI YJ; SUN F; ZHANG XJC; | Crystal structure of E. coli apolipoprotein N-acyl transferase | NATURE COMMUNICATIONS 2017,8( ): - |
2017-JUL 6 | ZHANG CY; YANG L; DING YF; WANG Y; LAN L; MA Q; CHI X; WEI P; ZHAO YF; STEINBUCHEL A; ZHANG H; LIU PS; | Bacterial lipid droplets bind to DNA via an intermediary protein that enhances survival under stress | NATURE COMMUNICATIONS 2017,8( ): - |
2017-MAY-JUN | SUN J; XU YC; GAO RS; LIN JX; WEI WH; SRINIVAS S; LI DF; YANG RS; LI XP; LIAO XP; LIU YH; FENG YJ; | Deciphering MCR-2 Colistin Resistance | MBIO 2017,8(3): - |
2017-JUL | LIAO J; LUAN Y; REN ZH; LIU XJ; XUE DY; XU HR; SUN ZC; YANG KT; PENG H; FU YX; | Converting Lymphoma Cells into Potent Antigen-Presenting Cells for Interferon-Induced Tumor Regression | CANCER IMMUNOLOGY RESEARCH 2017,5(7):560-570 |
2017-JUL | XU X; MENG QH; ERBEN U; WANG PG; GLAUBEN R; KUHL AA; WU H; MA CW; HU MH; WANG YY; SUN W; JIA JY; WU XY; CHEN W; SIEGMUND B; QIN ZH; | Myeloid-derived suppressor cells promote B-cell production of IgA in a TNFR2-dependent manner | CELLULAR & MOLECULAR IMMUNOLOGY 2017,14(7):597-606 |
2017-MAY | LI K; LI T; YANG SS; WANG XD; GAO LX; WANG RQ; GU J; ZHANG XE; DENG JY; | Deletion of nudB Causes Increased Susceptibility to Antifolates in Escherichia coli and Salmonella enterica | ANTIMICROBIAL AGENTS AND CHEMOTHERAPY 2017,61(5): - |
2017-JUL | WU YJ; HU K; LI DF; BAI L; YANG SQ; JASTRAB JB; XIAO SH; HU YL; ZHANG S; DARWIN KH; WANG T; LI HL; | Mycobacterium tuberculosis proteasomal ATPase Mpa has a -grasp domain that hinders docking with the proteasome core protease | MOLECULAR MICROBIOLOGY 2017,105(2):227-241 |
2017- | LI YX; JING B; LIU H; LI YF; GAO X; LI YQ; MU B; YU HK; CHENG J; BARKER PB; WANG HX; HAN Y; | Frequency-Dependent Changes in the Amplitude of Low-Frequency Fluctuations in Mild Cognitive Impairment with Mild Depression | JOURNAL OF ALZHEIMERS DISEASE 2017,58(4):1175-1187 |
2017-JUN 23 | LIU CC; MO LY; NIU YL; LI X; ZHOU XD; XU X; | The Role of Reactive Oxygen Species and Autophagy in Periodontitis and Their Potential Linkage | FRONTIERS IN PHYSIOLOGY 2017,8( ): - |
2017-JUN 30 | LI M; DONG Q; ZHU B; | Aurora Kinase B Phosphorylates Histone H3.3 at Serine 31 during Mitosis in Mammalian Cells | JOURNAL OF MOLECULAR BIOLOGY 2017,429(13):2042-2045 |
2017-MAY | DING JW; ZHAO JY; YANG ZJ; MA L; MI ZY; WU YB; GUO JM; ZHOU JM; LI XY; GUO Y; PENG ZG; WEI T; YU HS; ZHANG LG; GE M; CEN S; | Microbial Natural Product Alternariol 5-O-Methyl Ether Inhibits HIV-1 Integration by Blocking Nuclear Import of the Pre-Integration Complex | VIRUSES-BASEL 2017,9(5): - |
2017-JUL 28 | WU B; ZHAO XD; ZHANG HM; LI X; WU GY; YANG YS; TIAN CY; SUI JF; | Prolonged deficits of associative motor learning in cynomolgus monkeys after long-term administration of phencyclidine | BEHAVIOURAL BRAIN RESEARCH 2017,331( ):169-176 |
2017-JUL | ZHANG HT; ZHANG ZJ; MO WC; HU PD; DING HM; LIU Y; HUA Q; HE RQ; | Shielding of the geomagnetic field reduces hydrogen peroxide production in human neuroblastoma cell and inhibits the activity of CuZn superoxide dismutase | PROTEIN & CELL 2017,8(7):527-537 |
2017-JUL 7 | ZHU XF; ZHAI K; MI Y; JI GJ; | Expression and function of phosphodiesterases (PDEs) in the rat urinary bladder | BMC UROLOGY 2017,17( ): - |
2017-JUL | ZHENG SP; ZHOU Y; FLEMING J; ZHOU YF; LIU W; BI LJ; | The putative polyketide cyclase MSMEG_0129 from Mycobacterium smegmatis: purification, crystallization and X-ray crystallographic analysis | ACTA CRYSTALLOGRAPHICA SECTION F-STRUCTURAL BIOLOGY COMMUNICATIONS 2017,73( ):437-442 |
2017-JUN | CHEN XX; SU T; HE YG; HE RQ; | Effect of Oxidative Stress on Accommodation and Transportation of Formaldehyde by Lysosome | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS 2017,44(6):486-494 |
2017-JUN | CLOTAIRE DZJ; WANG YF; HUANG WW; ZHAO F; ZHANG B; LEI M; | MiR-26b Acts as a Tumor Suppressor microRNA in Prostate Cancer | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS 2017,44(6):504-514 |
2017-JUN | FAN CY; LI YY; GU LS; LI WX; XU XJ; ZHANG SW; WANG L; CHEN Y; XUE YH; JI W; | Study on The Relationship of Laser Power Density and Localization Precision in PALM Imaging | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS 2017,44(6):534-536 |
nbsp;